Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2022, August 24 |
Status | Available. Released 2022, October 10 | |
Body | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
CPU | Octa-core (4×2.3 GHz & 4×1.8 GHz) | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
eMMC 5.1 | ||
Main Camera | Dual | 50 MP, f/1.8, (wide), AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2 |
Video | Yes | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
Misc | Colors | Black, Green, White, Copper |
Models | SM-A045F, SM-A045F/DS | |
SAR EU | 0.32 W/kg (head) 1.10 W/kg (body) | |
Samsung Galaxy A04 4GB 64GB
රු49,000.00
Add to cart
Buy Now
Reviews
There are no reviews yet.